List of over-the-air television stations in Philadelphia
Appearance
|
The Philadelphia market is ranked #5 out of 210 TV markets in the U.S.
|
| Call Letters | RES | VC | Network | Logo | Owner/Operator | Notes/Other info | PC | Affiliation |
|---|---|---|---|---|---|---|---|---|
| WDPN-TV | HD | 2.1 | MeTV 2
|
Maranatha Broadcasting | Licensed to: Wilmington, DE ʷ
|
2 | ||
| SD | 2.2 | GRIT
|
||||||
| SD | 2.3 | ION Mystery
|
||||||
| SD | 2.4 | Heroes & Icons
|
||||||
| SD | 2.5 | Retro TV
|
||||||
| SD | 2.6 | Catchy Comedy
|
||||||
| SD | 2.7 | Story Television
|
||||||
| SD | 2.8 | Pocono Television Network
|
||||||
| SD | 2.9 | Newsmax2
|
||||||
| SD | 2.10 | MeTV Toons
|
||||||
| KYW-TV | FHD | 3.1 | CBS 3
|
Paramount Global | Licensed to: Philadelphia, PA ʷ
|
30 | ||
| SD | 3.2 | Start TV
|
||||||
| SD | 3.3 | Dabl
|
||||||
| SD | 3.5 | TBD
|
||||||
| WACP | FHD | 4.1 | TCT
|
Tri-State Christian Television | Licensed to: Atlantic City, NJ ʷ
|
4 | ||
| SD | 4.2 | SonLife
|
||||||
| SD | 4.3 | Healing Streams TV
|
||||||
| SD | 4.4 | Shop LC
|
||||||
| SD | 4.5 | Jewelry TV
|
||||||
| SD | 4.6 | The Family Channel
|
||||||
| SD | 4.7 | ACE TV
|
||||||
| SD | 4.8 | Diya TV
|
||||||
| WPVI-TV | HD | 6.1 | 6 ABC
|
The Walt Disney Company | Licensed to: Philadelphia, PA ʷ
|
6 | ||
| HD | 6.2 | Localish
|
||||||
| SD | 6.3 | Charge!
|
||||||
| SD | 6.4 | QVC
|
||||||
| WPSG-CD ¤ | HD | 8.1 | Vision Latina
|
HC2 Holdings | Licensed to: Hammonton, NJ ʷ
|
27 | ||
| SD | 8.2 | LATV
|
||||||
| SD | 8.3 | ULFN
|
||||||
| SD | 8.4 | Defy
|
||||||
| SD | 8.5 | ShopHQ
|
||||||
| WCAU | FHD | 10.1 | NBC 10
|
Comcast Corporation | Licensed to: Philadelphia, PA ʷ
|
28 | ||
| SD | 10.2 | Cozi TV
|
||||||
| SD | 10.3 | NBC American Crimes
|
||||||
| SD | 10.4 | Oxygen True Crime
|
||||||
| WHYY-TV | FHD | 12.1 | WHYY
|
WHYY, Inc. | Licensed to: Wilmington, DE ʷ
|
13 | ||
| SD | 12.2 | Y2 | World
|
||||||
| SD | 12.3 | Y Kids
|
||||||
| WSJT-LD ¤ | SD | 15.1 | WSJT-TV
|
Access.1 Communications | Licensed to: Atlantic City, NJ
|
10 | ||
| SD | 15.2 | Jewelry TV
|
||||||
| SD | 15.3 | The Walk TV
|
||||||
| SD | 15.4 | NTD America
|
||||||
| SD | 15.5 | Victory Channel
|
||||||
| SD | 15.6 | WeatherNation
|
||||||
| SD | 15.7 | Boardwalk Movie
|
||||||
| SD | 15.8 | Shop LC
|
||||||
| W07DC-D ¤ | HD | 16.1 | WNEP
|
Tegna | Licensed to: Allentown/Bethlehem, PA ʷ Translator station for:
WNEP-TV, Ch. 16 Scranton, PA
|
7 | ||
| SD | 16.2 | Antenna TV
|
||||||
| WPHL-TV | HD | 17.1 | PHL 17
|
Nexstar Media Group | Licensed to: Philadelphia, PA ʷ
|
17 | ||
| SD | 17.2 | Antenna TV | MyNetworkTV
|
||||||
| SD | 17.3 | Court TV
|
||||||
| SD | 17.4 | Comet
|
||||||
| WNJS | FHD | 23.1 | NJ PBS
|
New Jersey Public Broadcasting Authority | Licensed to: Camden, NJ ʷ
|
23 | ||
| FHD | 23.2 | NHK World-Japan
|
||||||
| WPHY-CD ¤ | SD | 25.1 | (paid programs)
|
WRNN-TV Associates | Licensed to: Trenton, NJ ʷ
|
22 | ||
| SD | 25.2 | SonLife
|
||||||
| WFPA-CD ¤ | HD | 28.1 | UniMás Philadelphia
|
TelevisaUnivision | Licensed to: Philadelphia, PA ʷ
|
35 | ||
| SD | 28.2 | GET
|
||||||
| SD | 28.3 | Quest
|
||||||
| SD | 28.4 | Nuestra Vision
|
||||||
| WTXF-TV | HD | 29.1 | FOX 29 Philadelphia
|
FOX Corporation | Licensed to: Philadelphia, PA ʷ
|
31 | ||
| SD | 29.2 | Movies!
|
||||||
| SD | 29.3 | TheGrio
|
||||||
| SD | 29.4 | Buzzr
|
||||||
| SD | 29.5 | FOX Weather
|
||||||
| WPPT | SD | 35.1 | PBS 39 Extra
|
Lehigh Valley Public Telecommunications Corp. | Licensed to: Philadelphia, PA ʷ |
9 | ||
| W25FG-D ¤ | SD | 36.1 | beIN Sports Xtra en Español
|
HC2 Holdings | Licensed to: Darby, PA
|
25 | ||
| SD | 36.2 | Salem News Channel
|
||||||
| SD | 36.3 | MtrSpt1
|
||||||
| SD | 36.4 | (paid programs)
|
||||||
| SD | 36.5 | RVTV
|
||||||
| SD | 36.6 | Aqui TV
|
||||||
| SD | 36.7 | Defy
|
||||||
| WLVT-TV | HD | 39.1 | PBS 39
|
Lehigh Valley Public Telecommunications Corp. | Licensed to: Allentown, PA ʷ |
9 | ||
| SD | 39.3 | France 24
|
||||||
| WMGM-TV | SD | 40.1 | True Crime Network
|
TelevisaUnivision | Licensed to: Wildwood, NJ ʷ
|
36 | ||
| SD | 40.2 | GET
|
||||||
| HD | 40.3 | Univision 65 Philadelphia
|
||||||
| SD | 40.4 | Nuestra Vision
|
||||||
| W07DC-D ¤ | HD | 44.1 | WVIA
|
Northeast Pennsylvania Educational Television Association | Licensed to: Allentown/Bethlehem, PA ʷ Translator station for:
WVIA-TV, Ch. 44 Scranton, PA
|
7 | ||
| SD | 44.2 | PBS Kids
|
||||||
| SD | 44.3 | Create
|
||||||
| WMCN-TV | HD | 44.1 | WMCN44
|
WRNN-TV Associates | Licensed to: Princeton, NJ ʷ
|
13 | ||
| SD | 44.2 | The365
|
||||||
| SD | 44.3 | Outlaw
|
||||||
| SD | 44.4 | Heartland
|
||||||
| WELL-LD ¤ | FHD | 45.1 | Daystar
|
Word of God Fellowship | Licensed to: Philadelphia, PA
|
29 | ||
| HD | 45.2 | Daystar Español
|
||||||
| SD | 45.3 | Daystar Reflections
|
||||||
| WGTW-TV | HD | 48.1 | TBN
|
Trinity Broadcasting Network | Licensed to: Millville, NJ ʷ
|
36 | ||
| SD | 48.2 | Merit Street
|
||||||
| SD | 48.3 | TBN Inspire
|
||||||
| SD | 48.4 | OnTV4U
|
||||||
| WTVE | HD | 51.1 | TV51
|
WRNN-TV Associates | Licensed to: Willow Grove, PA ʷ
|
22 | ||
| SD | 51.2 | Timeless TV
|
||||||
| SD | 51.3 | Binge TV
|
||||||
| SD | 51.4 | QVC2
|
||||||
| WNJT | FHD | 52.1 | NJ PBS
|
New Jersey Public Broadcasting Authority | Licensed to: Trenton, NJ ʷ
|
23 | ||
| FHD | 52.2 | NHK World-Japan
|
||||||
| WPSG | HD | 57.1 | Philly 57
|
Paramount Global | Licensed to: Philadelphia, PA ʷ
|
30 | ||
| SD | 57.2 | The Nest
|
31 | |||||
| SD | 57.3 | Dabl
|
||||||
| SD | 57.4 | Nosey
|
6 | |||||
| SD | 57.5 | Fave TV
|
||||||
| WBPH-TV | HD | 60.1 | Lighthouse TV
|
Sonshine Family Television | Licensed to: Bethlehem, PA ʷ |
9 | ||
| SD | 60.2 | RadiantTV
|
||||||
| WPPX-TV | HD | 61.1 | ION
|
E. W. Scripps Company | Licensed to: Wilmington, DE ʷ
|
34 | ||
| HD | 61.2 | Bounce TV
|
||||||
| SD | 61.3 | Laff
|
||||||
| SD | 61.4 | ION Plus
|
||||||
| SD | 61.5 | GRIT
|
||||||
| SD | 61.6 | Jewelry TV
|
||||||
| SD | 61.7 | QVC
|
||||||
| SD | 61.8 | HSN
|
||||||
| WWSI | FHD | 62.1 | Telemundo 62
|
Comcast Corporation | Licensed to: Mount Laurel, NJ ʷ
|
28 | ||
| SD | 62.2 | Telexitos
|
||||||
| WUVP-DT | HD | 65.1 | Univision 65 Philadelphia
|
TelevisaUnivision | Licensed to: Vineland, NJ ʷ
|
17 | ||
| SD | 65.2 | Bounce TV
|
||||||
| SD | 65.3 | True Crime Network
|
||||||
| WFMZ-TV | HD | 69.1 | WFMZ 69
|
Maranatha Broadcasting | Licensed to: Allentown, PA ʷ Translator (¤):
W24CS Reading, PA
|
9 | ||
| SD | 69.2 | WFMZ 69 News Weather Channel
|
||||||
| SD | 69.3 | MeTV 2
|