Archive:List of channels on Rogers Toronto (August 2009)
Appearance

This is a list of channels on the Canadian cable provider Rogers Cable in the city of Toronto, Ontario, on August 28, 2009.
This list does not demonstrate channel packages.
| CH# | Logo | Name | Notes |
|---|---|---|---|
| 1 | Your World This Week | ||
| 2 | ![]() |
CICA Toronto (TVO) | |
| 3 | CIII Toronto (Global) | ||
| 4 | CFMT Toronto (Omni) | ||
| 5 | TV Guide | ||
| 6 | CBLT Toronto (CBC) | ||
| 7 | CITY Toronto (Citytv) | ||
| 8 | CFTO Toronto (CTV) | ||
| 9 | CITS Hamilton (CTS) | ||
| 10 | Rogers TV | ||
| 11 | CHCH Hamilton (E!) | ||
| 12 | CBLFT Toronto (SRC) | ||
| 13 | TFO | ||
| 14 | CJMT Toronto (Omni) | ||
| 15 | CKXT Toronto (Sun TV) | ||
| 16 | WIVB Buffalo (CBS) | ||
| 17 | WGRZ Buffalo (NBC) | ||
| 18 | WKBW Buffalo (ABC) | ||
| 19 | The Shopping Channel | ||
| 20 | CKVR Barrie (A) | ||
| 21 | ShopTV Canada | ||
| 22 | Rogers Sportsnet Ontario | ||
| 23 | The Weather Network | ||
| 24 | CP24 | ||
| 25 | YTV (east) | ||
| 26 | CBC Newsworld | ||
| 27 | W Network (east) | ||
| 28 | WUTV Buffalo (FOX) | ||
| 29 | MuchMusic | ||
| 30 | TSN | ||
| 31 | A&E | ||
| 32 | Spike | ||
| 33 | CNN | ||
| 34 | TLC | ||
| 35 | Telelatino (east) | ||
| 36 | MuchMore | ||
| 37 | BBC World News | ||
| 38 | Country Music Television | ||
| 39 | Showcase (east) | ||
| 40 | Bravo! | ||
| 41 | Slice | ||
| 42 | Discovery Channel | ||
| 43 | History Television | ||
| 44 | The Comedy Network (east) | ||
| 45 | Teletoon (east) | ||
| 46 | HGTV | ||
| 47 | WPCH Atlanta | ||
| 48 | Turner Classic Movies | ||
| 49 | BET | ||
| 50 | Space | ||
| 51 | Family (east) | Not Mentioned at this Spot | |
| 52 | MTV | ||
| 53 | The Score Television Network | ||
| 54 | TVTropolis (east) | ||
| 55 | AMC | ||
| 56 | Food Network | ||
| 57 | Business News Network | ||
| 58 | OLN | ||
| 59 | Your World This Week | ||
| 60 | VisionTV | ||
| 61 | WNED Buffalo (PBS) | ||
| 62 | CTV News Channel | ||
| 63 | Star! | ||
| 65 | Treehouse TV | ||
| 70 | Aboriginal Peoples Television Network | ||
| 71 | Star! | ||
| 72 | Viva | ||
| 73 | GameTV | ||
| 74 | Rogers Sportsnet East | ||
| 75 | Rogers Sportsnet West | ||
| 76 | Rogers Sportsnet Pacific | ||
| 77 | NFL Network | ||
| 78 | Golf Channel | ||
| 79 | CNBC | ||
| 80 | HLN | ||
| 81 | Speed | ||
| 82 | Showcase Action | ||
| 83 | Showcase Diva | ||
| 84 | Independent Film Channel | ||
| 85 | National Geographic Channel | ||
| 86 | BBC Kids | ||
| 87 | BBC Canada | ||
| 88 | Discovery Health | ||
| 89 | Fine Living | ||
| 90 | G4 | ||
| 91 | Bio | ||
| 92 | HGTV On Demand | ||
| 93 | Food Network On Demand | ||
| 94 | National Geographic On Demand | ||
| 96 | Raptors NBA TV | ||
| 97 | Leafs TV | ||
| 98 | TSN2 | ||
| 99 | Rogers How-To Channel | ||
| 100 | Rogers On Demand | ||
| 101 | CFTM Montreal (TVA) | ||
| 102 | Réseau de l'Information | ||
| 103 | TV5 Québec Canada | ||
| 104 | CPAC (English) | ||
| 105 | Ontario Legislature | ||
| 106 | Bite | ||
| 108 | CFTO Toronto (CTV) | ||
| 109 | CKCO Kitchener (CTV) | ||
| 110 | CKY Winnipeg (CTV) | ||
| 111 | CFCN Calgary (CTV) | ||
| 112 | CIVT Vancouver (CTV) | ||
| 113 | A Atlantic | ||
| 114 | CJCH Halifax (CTV) | ||
| 116 | CIII Toronto (Global) | ||
| 118 | CICT Calgary (Global) | ||
| 119 | CHAN Vancouver (Global) | ||
| 121 | CHCH Hamilton (E!) | ||
| 122 | CJNT Montreal (E!) | ||
| 123 | CHEK Victoria (E!) | ||
| 124 | CBNT St. John's (CBC) | ||
| 125 | CBHT Halifax (CBC) | ||
| 127 | CBLT Toronto (CBC) | ||
| 129 | CHEX-2 Oshawa (CBC) | ||
| 130 | CBWT Winnipeg (CBC) | ||
| 131 | CBRT Calgary (CBC) | ||
| 132 | CBUT Vancouver (CBC) | ||
| 133 | CITY Toronto (Citytv) | ||
| 135 | CKVU Vancouver (Citytv) | ||
| 136 | CKVR Barrie (A) | ||
| 138 | CIVI Victoria (A) | ||
| 139 | CHMI Portage la Prairie (Citytv) | ||
| 140 | CKAL Calgary (Citytv) | ||
| 142 | CKXT Toronto (Sun TV) | ||
| 144 | CICA Toronto (TVO) | ||
| 145 | WIVB Buffalo (CBS) | ||
| 147 | KIRO Seattle (CBS) | ||
| 149 | WGRZ Buffalo (NBC) | ||
| 151 | KING Seattle (NBC) | ||
| 153 | WKBW Buffalo (ABC) | ||
| 155 | KOMO Seattle (ABC) | ||
| 157 | WUTV Buffalo (FOX) | ||
| 159 | KCPQ Seattle (FOX) | ||
| 161 | WNED Buffalo (PBS) | ||
| 163 | WTVS Detroit (PBS) | ||
| 164 | KCTS Seattle (PBS) | ||
| 166 | WNLO Buffalo (The CW) | ||
| 167 | WNYO Buffalo (MyNetworkTV) | ||
| 168 | Multicultural On Demand | ||
| 169 | CFMT Toronto (Omni) | ||
| 171 | CJMT Toronto (Omni) | ||
| 173 | CHNU Vancouver (Joytv) | ||
| 174 | CIIT Winnipeg (Joytv) | ||
| 180 | Rogers On Demand | ||
| 181 | Fox News Channel | ||
| 182 | Rogers TV | ||
| 183 | CNN | ||
| 184 | CNBC | ||
| 185 | MSNBC | ||
| 186 | Business News Network | ||
| 187 | Bloomberg Television | ||
| 188 | CTV News Channel | ||
| 189 | CBC Newsworld | ||
| 190 | HLN | ||
| 191 | The Weather Network | ||
| 192 | CP24 | ||
| 193 | Euronews | ||
| 194 | BBC World News | ||
| 195 | DW-TV | ||
| 196 | VoicePrint | ||
| 197 | ichannel | ||
| 198 | CPAC (English) | ||
| 199 | Ontario Legislature | ||
| 202 | The Shopping Channel | ||
| 203 | ShopTV Canada | ||
| 204 | Sports Preview Channel | ||
| 206 | Viewers Choice Preview | ||
| 207 | Your World This Week | ||
| 210 | Anime Network On Demand | ||
| 211 | Bionix On Demand | ||
| 220 | Treehouse On Demand | ||
| 221 | Treehouse TV | ||
| 222 | Max Trax – Kids' Stuff | ||
| 223 | YTV (east) | ||
| 224 | YTV (west) | ||
| 225 | Family (east) | ||
| 226 | Family (west) | ||
| 227 | Teletoon (east) | ||
| 228 | Teletoon (west) | ||
| 229 | Teletoon On Demand | ||
| 230 | BBC Kids | ||
| 231 | Discovery Kids | ||
| 232 | BabyTV | ||
| 233 | BabyFirstTV | ||
| 235 | CITS Hamilton (CTS) | ||
| 237 | VisionTV | ||
| 239 | EWTN | ||
| 240 | Salt + Light Television | ||
| 241 | The Christian Channel | ||
| 244 | Discovery Channel | ||
| 245 | Discovery HD | ||
| 246 | Military Channel | ||
| 247 | Discovery Civilization Channel | ||
| 248 | Discovery Health | ||
| 249 | History Television | ||
| 250 | National Geographic Channel | ||
| 251 | Animal Planet | ||
| 252 | Viva | ||
| 253 | G4 | ||
| 254 | NASA TV | ||
| 255 | TLC | ||
| 256 | Slice | ||
| 257 | HGTV | ||
| 258 | Food Network | ||
| 259 | The Shopping Channel | ||
| 261 | Fine Living | ||
| 262 | Cosmopolitan TV | ||
| 263 | W Network (east) | ||
| 264 | W Network (west) | ||
| 265 | One: The Body, Mind & Spirit Channel | ||
| 266 | Fashion Television Channel | ||
| 267 | Travel + Escape | ||
| 268 | The Pet Network | ||
| 269 | OUTtv | ||
| 270 | A&E | ||
| 271 | Bio | ||
| 272 | Bravo! | ||
| 273 | Book Television | ||
| 274 | MTV | ||
| 275 | BBC Canada | ||
| 276 | Mystery TV | ||
| 277 | Bold | ||
| 278 | Star! | ||
| 279 | Spike | ||
| 280 | Men TV | ||
| 281 | Space | ||
| 282 | Court TV Canada | ||
| 284 | Teletoon Retro | ||
| 285 | The Comedy Network (east) | ||
| 286 | The Comedy Network (west) | ||
| 287 | GSN | ||
| 288 | GameTV | ||
| 290 | TVTropolis (east) | ||
| 291 | TVTropolis (west) | ||
| 292 | TV Land | ||
| 293 | DejaView | ||
| 295 | Aboriginal Peoples Television Network | ||
| 297 | Here! On Demand | ||
| 298 | Too Much for TV On Demand | ||
| 299 | Howard Stern TV On Demand | ||
| 301 | The Movie Network | ||
| 302 | HBO Canada (east) | ||
| 303 | HBO Canada (west) | ||
| 304 | MExcess | ||
| 305 | MFun! | ||
| 306 | MFest | ||
| 307 | MPix | ||
| 308 | MorePix | ||
| 309 | The Movie Network On Demand | ||
| 310 | MPix On Demand | ||
| 311 | The Movie Network HD | ||
| 312 | HBO Canada HD (east) | ||
| 313 | HBO Canada HD (west) | ||
| 314 | MPix HD | ||
| 319 | Showcase (east) | ||
| 320 | Showcase (west) | ||
| 321 | Showcase Action | ||
| 322 | Showcase Diva | ||
| 323 | Showcase HD | ||
| 324 | Silver Screen Classics | ||
| 325 | Documentary | ||
| 327 | Turner Classic Movies | ||
| 328 | AMC | ||
| 329 | Independent Film Channel | ||
| 330 | Scream | ||
| 331 | Drive-In Classics | ||
| 332 | Movieola | ||
| 333 | MovieTime | ||
| 334 | Super Channel 1 | ||
| 335 | Super Channel 2 | ||
| 336 | Super Channel 3 | ||
| 337 | Super Channel 4 | ||
| 338 | Super Channel On Demand | ||
| 339 | Super Channel HD1 | ||
| 340 | Super Channel HD2 | ||
| 341 | WPCH Atlanta | ||
| 342 | WPIX New York | ||
| 343 | WSBK Boston | ||
| 344 | KTLA Los Angeles | ||
| 345 | WGN Chicago | ||
| 346 | Rogers On Demand | ||
| 347 | Viewers Choice Preview | ||
| 348–349 | Viewers Choice HD Pay Per View | ||
| 350–360 | Viewers Choice Pay Per View | ||
| 385 | Sports Preview Channel | ||
| 386 | Wild TV | ||
| 387 | Jays Vision | ||
| 397 | WWE 24/7 On Demand | ||
| 398 | Rogers Sportsnet Ontario HD | ||
| 399 | Rogers Sportsnet East HD | ||
| 400 | Rogers Sportsnet West HD | ||
| 401 | Rogers Sportsnet Pacific HD | ||
| 402 | Rogers Sportsnet Ontario | ||
| 403 | Rogers Sportsnet East | ||
| 404 | Rogers Sportsnet West | ||
| 405 | Rogers Sportsnet Pacific | ||
| 406 | TSN | ||
| 407 | TSN2 | ||
| 409 | Speed | ||
| 410 | Golf Channel | ||
| 411 | The Score Television Network | ||
| 412 | OLN | ||
| 413 | Raptors NBA TV | ||
| 414 | Leafs TV | ||
| 415 | Fox Sports World Canada | ||
| 416 | CBS College Sports Network | ||
| 417 | ESPN Classic Canada | ||
| 418 | NHL Network | ||
| 419 | NFL Network | ||
| 420 | HPItv | ||
| 421 | HPItv Odds | ||
| 422 | HPItv International | ||
| 423 | HPItv Canada | ||
| 424 | HPItv West | ||
| 426 | World Fishing Network | ||
| 427 | The Fight Network | ||
| 428 | Gol TV Canada | ||
| 429 | Setanta Sports | ||
| 430 | NFL Network On Demand | ||
| 438–498 | Super Sports Pak | ||
| 499 | PPV Cricket Package | ||
| 500 | Leafs TV HD | ||
| 501 | HD Preview Channel | ||
| 502 | Rogers Sportsnet Ontario HD | ||
| 503 | Rogers Sportsnet East HD | ||
| 504 | Rogers Sportsnet West HD | ||
| 505 | Rogers Sportsnet Pacific HD | ||
| 506 | TSN HD | ||
| 507 | TSN2 HD | ||
| 508 | Réseau des sports HD | ||
| 509 | The Score HD | ||
| 511 | Raptors NBA TV HD | ||
| 512 | Speed HD | ||
| 513 | Golf Channel HD | ||
| 514 | CBLT-DT Toronto (CBC HD) | ||
| 515 | CBLFT-DT Toronto (SRC HD) | ||
| 516 | APTN HD | ||
| 517 | CIII-DT Toronto (Global HD) | ||
| 518 | CFTO-DT Toronto (CTV HD) | ||
| 519 | CITY-DT Toronto (Citytv HD) | ||
| 521 | CHCH-DT Hamilton (E! HD) | ||
| 522 | WKBW-DT Buffalo (ABC HD) | ||
| 523 | WIVB-DT Buffalo (CBS HD) | ||
| 524 | WGRZ-DT Buffalo (NBC HD) | ||
| 525 | PBS HD | ||
| 526 | WUTV-DT Buffalo (FOX HD) | ||
| 527 | KOMO-DT Seattle (ABC HD) | ||
| 528 | KIRO-DT Seattle (CBS HD) | ||
| 529 | KING-DT Seattle (NBC HD) | ||
| 531 | KCPQ-DT Seattle (FOX HD) | ||
| 532 | WGN-DT Chicago | ||
| 533 | A&E HD | ||
| 534 | Discovery HD | ||
| 535 | National Geographic HD | ||
| 536 | TLC HD | ||
| 537 | HDNet | ||
| 538 | Treasure HD | ||
| 539 | Oasis HD | ||
| 540 | Equator HD | ||
| 541 | Rush HD | ||
| 544 | CBC Newsworld HD | ||
| 545 | CNN HD | ||
| 550 | The Movie Network HD | ||
| 551 | HBO Canada HD (east) | ||
| 552 | HBO Canada HD (west) | ||
| 553 | MPix HD | ||
| 558 | Super Channel HD1 | ||
| 559 | Super Channel HD2 | ||
| 560 | Showcase HD | ||
| 565 | CFMT-DT Toronto (Omni HD) | ||
| 566 | CJMT-DT Toronto (Omni HD) | ||
| 567 | CKXT-DT Toronto (Sun TV HD) | ||
| 601 | CBLFT Toronto (SRC) | ||
| 602 | CBLFT-DT Toronto (SRC HD) | ||
| 608 | TFO | ||
| 610 | CFTM Montreal (TVA) | ||
| 612 | Réseau de l'Information | ||
| 613 | Réseau de l'Information HD | ||
| 614 | CPAC (French) | ||
| 615 | MusiquePlus | ||
| 616 | Réseau des sports | ||
| 617 | Réseau des sports HD | ||
| 618 | Canal Vie | ||
| 620 | Vrak.TV | ||
| 622 | ARTV | ||
| 624 | Le Canal Nouvelles | ||
| 625 | Télétoon | ||
| 627 | Évasion | ||
| 628 | Ztélé | ||
| 630 | Historia | ||
| 632 | Séries+ | ||
| 634 | Canal D | ||
| 636 | MétéoMédia | ||
| 639 | Argent | ||
| 640 | Les idées de ma Maison Télé | ||
| 641 | Prise 2 | ||
| 642 | Mystère | ||
| 644 | MusiMax | ||
| 645 | Super Écran | ||
| 650 | TV5 Québec Canada | ||
| 701 | MuchMusic | ||
| 702 | MuchMore | ||
| 703 | MuchMoreRetro | ||
| 704 | MuchVibe | ||
| 705 | MuchLoud | ||
| 706 | MTV2 | ||
| 707 | PunchMuch | ||
| 708 | bpm:tv | ||
| 709 | BET | ||
| 710 | Max Trax – Kids' Stuff | ||
| 711 | Country Music Television | ||
| 712–750 | Galaxie Max Trax | ||
| 751 | MusiMax | ||
| 755 | Rogers On Demand | ||
| 757 | Too Much for TV On Demand | ||
| 758 | Howard Stern TV On Demand | ||
| 759 | Playboy TV On Demand | ||
| 760 | Playboy TV | ||
| 761 | Hustler TV | ||
| 763 | Red Hot TV | ||
| 764 | SexTV: The Channel | ||
| 765 | AOV Adult Movie Channel | ||
| 766 | AOV XXX Action Clips | ||
| 767 | Maleflixxx TV | ||
| 768 | HARDtv | ||
| 775 | Canal de las Estrellas | ||
| 776 | Azteca Internacional | ||
| 777 | TV Chile | ||
| 778 | Ritmoson Latino | ||
| 779 | TLnovelas | ||
| 780 | Nuevo Mundo Televisión | ||
| 781 | Caracol TV Internacional | ||
| 782 | Telelatino (east) | ||
| 783 | Telelatino (west) | ||
| 789 | Festival Portuguese Television | ||
| 790 | RTP Internacional | ||
| 791 | TV Globo Internacional | ||
| 794 | Rai Italia | ||
| 795 | Rai Italia Radio | ||
| 796 | Sky TG24 | ||
| 798 | Commonwealth Broadcasting Network | ||
| 800 | Multicultural On Demand | ||
| 801 | Fairchild Television (east) | ||
| 802 | Fairchild Television (west) | ||
| 803 | Talentvision | ||
| 804 | CCTV-4 | ||
| 805 | CCTV Entertainment | ||
| 806 | ET Global | ||
| 807 | Phoenix North America Chinese Channel | ||
| 808 | WOWtv | ||
| 809 | ATV Home | ||
| 810 | Southern Guangdong Television | ||
| 811 | Fujian Straits TV | ||
| 812 | Jiangsu International Channel | ||
| 813 | Hunan Satellite TV | ||
| 814 | Beijing TV | ||
| 815 | Dragon TV | ||
| 816 | China Yellow River | ||
| 817 | New Tang Dynasty Television | ||
| 818 | Saigon Broadcasting Television Network | ||
| 827 | All TV | ||
| 828 | KBS World | ||
| 829 | TV Japan | ||
| 830 | Filmy | ||
| 831 | ATN Channel | ||
| 832 | Sahara One | ||
| 833 | Zee Cinema | ||
| 834 | ATN B4U Movies | ||
| 835 | Sony Entertainment Television Asia | ||
| 845 | ATN Cricket Plus | ||
| 846 | TV Asia | ||
| 847 | ATN Aastha | ||
| 848 | ATN NDTV 24x7 | ||
| 849 | ATN B4U Music | ||
| 850 | Alpha ETC Punjabi | ||
| 851 | Sur Sagar TV | ||
| 858 | Geo TV | ||
| 859 | Indus Vision | ||
| 860 | ATN ARY Digital | ||
| 861 | ATN Bangla | ||
| 862 | ATN Zee Gujarati | ||
| 863 | NTV Bangla | ||
| 865 | Sun TV | ||
| 866 | ATN Jaya TV | ||
| 867 | Tamil Vision International | ||
| 868 | Tamil One | ||
| 869 | The Filipino Channel | ||
| 870 | GMA Pinoy TV | ||
| 873 | Abu Dhabi TV | ||
| 874 | ART America | ||
| 875 | Dandana TV | ||
| 881 | Persian Vision | ||
| 882 | NTV Canada | ||
| 883 | RTVi | ||
| 884 | RTN-WMNB | ||
| 885 | RTVi+ | ||
| 886 | Channel One Russia | ||
| 888 | The Accessible Channel | ||
| 889 | TVP Polonia | ||
| 890 | Polskie Radio 3 | ||
| 891 | Polskie Radio 1 | ||
| 892 | TVN International | ||
| 895 | ProSiebenSat.1 Welt | ||
| 896 | MEGA Cosmos | ||
| 897 | Odyssey | ||
| 898 | ERT World | ||
| 899 | The Israeli Network | ||
| 901–960 | Radio Stations |
