Archive:List of Quality Inn channels (Kennewick, 1/19/2019)
This is the channel lineup found at what was formerly a Quality Inn in Kennewick, Washington from January 19th, 2019. The provider was Charter Spectrum, with ADB DVR-Lite HD set-back receiver boxes installed in every room. NOTE: As of 2022, the hotel is now permanently closed and has been converted into a residential apartment building known as The Q. This was presumably the final channel lineup prior to the hotel's closure. In 2016, the hotel had a slightly different lineup; view that lineup here.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 02 | KEPR | Licensed to Pasco, a CBS affiliate on Channel 19. | |
| 04 | KVEW | Licensed to Kennewick, an ABC affiliate on Channel 42. | |
| 06 | KNDU | Licensed to Richland, an NBC affiliate on Channel 25. | |
| 08 | WGN America | The channel is now known as NewsNation. | |
| 09 | The CW | Broadcast via KEPR-DT 19.2 Pasco. | |
| 10 | KTNW | Licensed to Richland, a PBS member station on Channel 31. | |
| 11 | KFFX | Licensed to Pendleton, a FOX affiliate on Channel 11. | |
| 14 | The Weather Channel | Local feed for Kennewick, Richland, Sunnyside and Hermiston. | |
| 15 | C-SPAN | ||
| 17 | Ion Television SD |
||
| 21 | KVVK | Licensed to Kennewick, a Univision affiliate on Channel 15. | |
| 23 | Telemundo SD |
Broadcast via KFFX-DT 11.2 Pendleton. | |
| 24 | Animal Planet | ||
| 25 | Cartoon Network | Airs Adult Swim at night. | |
| 26 | Disney Channel | ||
| 27 | Nickelodeon | Airs Nick-at-Nite at night. | |
| 29 | Lifetime | ||
| 30 | Oxygen | ||
| 32 | Freeform | ||
| 33 | ESPN | ||
| 34 | ESPN 2 | ||
| 35 | FXX | ||
| 37 | Root Sports Northwest | ||
| 41 | FS1 | ||
| 42 | Paramount Network | ||
| 43 | CMT | ||
| 44 | VH1 | ||
| 45 | BET | ||
| 46 | MTV | ||
| 47 | MTV 2 | ||
| 49 | TLC | ||
| 50 | History | ||
| 51 | Discovery | ||
| 52 | A&E | ||
| 53 | Travel Channel | ||
| 54 | Bravo | ||
| 55 | National Geographic | ||
| 56 | Turner Classic Movies | ||
| 57 | TNT | ||
| 58 | USA | ||
| 59 | TBS | ||
| 60 | AMC | ||
| 61 | Food Network | ||
| 62 | HGTV | ||
| 64 | E! | ||
| 65 | FX | ||
| 66 | FOX News Channel | ||
| 67 | Syfy | ||
| 68 | CNN | ||
| 69 | HLN | ||
| 71 | MSNBC | ||
| 72 | CNBC | ||
| 73 | TruTV | ||
| 75 | TV Land | ||
| 76 | Game Show Network | ||
| 77 | Comedy Central | ||
| 80 | Disney XD | ||
| 87 | Hallmark Channel | ||
| 88 | Golf Channel | ||
| 89 | NBCSN | As of 2022, this channel is now defunct. | |
| 90 | EWTN | ||
| 91 | TBN | ||
| 92 | INSP | ||
| 93 | C-SPAN 2 | ||
| 96 | KCTS SD |
Licensed to Seattle, a PBS member station on Channel 9. | |
| 116 | OWN | ||
| 118 | We TV | Channel was not working at the time. | |
| 132 | BBC America | ||
| 134 | Investigation Discovery SD |
||
| 135 | FXM | ||
| 139 | IFC | ||
| 140 | Sundance TV | ||
| 172 | Hillsong Channel | The channel is now known as TBN Inspire. Channel was not working at the time. | |
| 179 | K36EW-D SD |
Blue Mountain Television. Licensed to Walla Walla, an Independent affiliate on Channel 36. | |
| 184 | Pop | ||
| 193 | TVW SD |
Washington State's public affairs channel. | |
| 237 | Galavisión | ||
| 280 | MeTV 16:9 SD |
Broadcast via KVEW-DT 42.2 Kennewick. | |
| 287 | SWX Right Now SD |
Broadcast via KNDU-DT 25.3 Richland. | |
| 297 | KTNW Create 16:9 SD |
Broadcast via KTNW-DT 31.3 Richland. | |
| 415 | MLB Network | ||
| 425 | TVG Network | The channel is now known as FanDuel TV. Channel was actually broadcasting Pop at the time. | |
| 430 | SEC Network | ||
| 431 | SEC Network Alternate Channel | ||
| 500 | HBO (west coast feed) | ||
| 501 | HBO (east coast feed) | ||
| 502 | HBO 2 | ||
| 504 | HBO Signature | ||
| 506 | HBO Family | ||
| 508 | HBO Zone | ||
| 510 | HBO Comedy | ||
| 512 | HBO Latino | ||
| 775 | Motor Trend |


































