LineUpChanges:Telefónica TV Digital (Chile, 2006-2009)
- Main article: List of channels on Movistar TV (Chile)
- For subsequent changes after October 2009: List of Line-Up Changes on Movistar TV (Chile)
Lineup changes
Telefónica TV Digital era (2006-2009)
2006
May-June
The services were launched as a beta-services in May, followed by the public launch the next month. All of the channels listed here were part of the launch offer, albeit a few ones, who appeared before the official launch and even listed on official media, didn't make into the final lineup. They're listed with a gray background.
Key
At the start, Movistar TV (then named Telefónica TV Digital), offered a packetization scheme, who would last until 2011. The following are the keys of these packages available to the customers:
| Plan de Entrada | Plan Familia | Plan Cine |
| Plan Mundo | HBO (*) | HBO-Max Pack |
| Premium Ilimitado | CDF Premium | FOX Sports Premium |
| EPG | Channel Name | Channel Logo | Genre | Owner/parent company | Packs | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Chile Top ↑↑ | |||||||||||
| 116 | Telecanal | National Commercial General Entertainment |
Canal Dos S.A. (Albavisión) | Plan Entrada | |||||||
| 117 | RED Televisión | National Commercial General Entertainment |
Albavisión | Plan Entrada | |||||||
| 118 | UCV Televisión | National Commercial General Entertainment |
Pontificia Universidad Católica de Valparaíso | Plan Entrada | Removed for unknown reasons for the official launch. Added in October 2009 | ||||||
| 119 | Televisión Nacional de Chile | National Commercial General Entertainment |
State of Chile | Plan Entrada | |||||||
| 120 | Mega | National Commercial General Entertainment |
Comunicación Información Entretención y Cultura S.A. (Cristalerias de Chile S.A/Ricardo Claro Valdés) |
Plan Entrada | |||||||
| 121 | Chilevisión | National Commercial General Entertainment |
Bancard Inversiones Ltda. (Sebastián Piñera) |
Plan Entrada | |||||||
| 122 | Canal 13 | National Commercial General Entertainment |
Pontificia Universidad Católica de Chile | Plan Entrada | |||||||
Kids Top ↑↑ | |||||||||||
| 301 | Cartoon Network | Kids | Turner Broadcasting System Latin America | Plan Entrada | |||||||
| 302 | Nickelodeon | Kids | MTV Networks Latin America | Plan Entrada | |||||||
| 303 | Discovery Kids | Kids | Discovery Networks Latin America/Iberia | Plan Entrada | |||||||
| 304 | Disney Channel | Kids | Disney & ESPN Media Networks Latin America | Plan Entrada | |||||||
| 305 | Animal Planet | Knownledge | Discovery Networks Latin America/Iberia | Plan Familia | |||||||
| 306 | Boomerang | Kids | Turner Broadcasting System Latin America | Plan Familia | |||||||
| 307 | Jetix | Kids | Disney & ESPN Media Networks Latin America | Plan Familia | |||||||
Knowledge & Lifestyle Top ↑↑ | |||||||||||
| 351 | Discovery Channel | Knownledge | Discovery Networks Latin America/Iberia | Plan Entrada | |||||||
| 352 | National Geographic Channel | Knownledge | FOX Latin America Channels | Plan Entrada | |||||||
| 353 | A&E | Knownledge | A&E Olé Networks | Plan Entrada | |||||||
| 354 | The History Channel | Knownledge | A&E Olé Networks | Plan Entrada | |||||||
| 355 | Discovery Home & Health | Lifestyle | Discovery Networks Latin America/Iberia | Plan Familia | |||||||
| 356 | Infinito | Knownledge | Claxson Interactive Group | Plan Familia | |||||||
| 357 | Film & Arts | Knownledge | PRAMER SCA | Plan Familia | |||||||
| 370 | Utilísima | Lifestyle | Ernesto Sandler | Plan Entrada | |||||||
| 371 | Elgourmet.com | Lifestyle | PRAMER SCA | Plan Familia | |||||||
| 372 | People+Arts | Entertainment Reality Shows |
Discovery Networks Latin America/Iberia | Plan Entrada | |||||||
| 373 | Discovery Travel & Living | Lifestyle | Discovery Networks Latin America/Iberia | Plan Familia | |||||||
| 374 | E! Entertainment Television | Entertainment Reality Shows |
HBO Latin America Group | Plan Entrada | |||||||
| 375 | Canal de las Estrellas | Entertainment General Entertainment |
Televisa Networks | Plan Mundo | Removed for unknown reasons for the official launch. Added in March 2010 | ||||||
| 377 | Telenovelas | Entertainment Telenovelas |
Televisa Networks | Plan Familia | Removed for unknown reasons for the official launch. Added in April 2011 | ||||||
Music Top ↑↑ | |||||||||||
| 386 | VH1 | Music | MTV Networks Latin America | Plan Entrada | |||||||
| 387 | MTV | Music | MTV Networks Latin America | Plan Entrada | |||||||
News Top ↑↑ | |||||||||||
| 401 | CNN en español | Music | CNN, Inc. (Time Warner) |
Plan Entrada | |||||||
| 402 | BBC World | Music | BBC Worldwide | Plan Mundo | |||||||
| 403 | CNN International | Music | CNN, Inc. (Time Warner) |
Plan Mundo | |||||||
International Top ↑↑ | |||||||||||
| 431 | Telefe Internacional | International | Grupo Telefe | Plan Mundo | |||||||
| 432 | Perú Mágico | International | Media Networks Latin America, S.A.C. | Plan Mundo | |||||||
| 433 | TVE Internacional | International | Radio Televisión Española | Plan Mundo | |||||||
| 435 | Antena 3 Internacional | International | Grupo Antena 3 | Plan Mundo | |||||||
| 436 | Eurochannel | International | Eurochannel Group | Plan Mundo | |||||||
| 437 | RAI Italia | International | RAI | Plan Mundo | |||||||
| 438 | Deutsche Welle | International | Deutsche Welle | Plan Mundo | |||||||
| 439 | EWTN | International | Eternal Word Television Network | Plan Mundo | |||||||
Sports Top ↑↑ | |||||||||||
| 480 | ESPN | Sports | Disney & ESPN Media Networks Latin America | Plan Entrada | |||||||
| 482 | ESPN+ | Sports | Disney & ESPN Media Networks Latin America | Plan Familia | |||||||
| 483 | Fox Sports Básico | Sports | Fox Pan American Sports | Plan Entrada | |||||||
| 484 | CDF Básico | Sports | Asociación Nacional de Fútbol Profesional | Plan Entrada | |||||||
| 485 | Fox Sports Premium | Sports | Fox Pan American Sports | Fox Sports Premium | |||||||
| 486 | CDF Premium | Sports | Asociación Nacional de Fútbol Profesional | CDF Premium | |||||||
Entertainment Top ↑↑ | |||||||||||
| 501 | Warner Channel | Entertainment Movies & Series |
HBO Latin America Group | Plan Entrada | |||||||
| 502 | Fox | Entertainment Movies & Series |
Fox Latin America Channels | Plan Entrada | |||||||
| 503 | Sony Entertainment Television | Entertainment Movies & Series |
Sony Pictures Entertainment Latin America | Plan Entrada | |||||||
| 504 | AXN | Entertainment Movies & Series |
Sony Pictures Entertainment Latin America | Plan Entrada | |||||||
| 505 | Fox Life | Entertainment Movies & Series |
Fox Latin America Channels | Plan Entrada | |||||||
| 510 | Universal Channel | Entertainment Movies & Series |
Fox Latin America Channels | Plan Cine | |||||||
| 511 | Retro | Entertainment Movies & Series |
Claxson Interactive Group | Plan Familia | |||||||
| 521 | Animax | Entertainment Anime |
Sony Pictures Entertainment Latin America | Plan Cine | |||||||
Movies Top ↑↑ | |||||||||||
| 600 | Golden | Movies | Televisa Networks | Plan Cine | Removed for unknown reasons for the official launch. Added in April 2011 | ||||||
| 601 | TNT | Movies | Turner Broadcasting System Latin America | Plan Entrada | |||||||
| 602 | Hallmark Channel | Movies | Sparrowhawk Media Latinoamérica | Plan Cine | |||||||
| 603 | TCM Classic Hollywood | Movies | Turner Broadcasting System Latin America | Plan Cine | |||||||
| 604 | Space | Movies | Claxson Interactive Group | Plan Cine | |||||||
| 605 | I-Sat | Entertainment Movies & Series |
Claxson Interactive Group | Plan Cine | |||||||
| 606 | The Film Zone | Movies | LAPTV, LLC. | Plan Entrada | |||||||
| 607 | FX | Entertainment Movies & Series |
Fox Latin America Channels | Plan Cine | |||||||
| 615 | Cinecanal | Movies | LAPTV, LLC. | Plan Cine | |||||||
| 616 | Cinemax East | Movies | HBO Latin America Group | Plan Cine | |||||||
| 617 | Europa Europa | Movies | PRAMER, S.C.A. | Plan Cine | |||||||
HBO Max Top ↑↑ | |||||||||||
| 630 | HBO East | Movies | HBO Latin America Group | HBO | |||||||
| HBO Max | |||||||||||
| 631 | HBO Family East | Movies | HBO Latin America Group | HBO | |||||||
| HBO Max | |||||||||||
| 632 | Max Prime East | Movies | HBO Latin America Group | HBO Max | |||||||
| 633 | HBO Plus East | Movies | HBO Latin America Group | HBO | |||||||
| HBO Max | |||||||||||
| 634 | HBO West | Movies | HBO Latin America Group | HBO | |||||||
| HBO Max | |||||||||||
| 635 | HBO Family West | Movies | HBO Latin America Group | HBO Max | |||||||
| 636 | Max Prime West | Movies | HBO Latin America Group | HBO Max | |||||||
| 637 | HBO Plus West | Movies | HBO Latin America Group | HBO Max | |||||||
| 638 | Cinemax West | Movies | HBO Latin America Group | HBO Max | |||||||
Premium Ilimitado Top ↑↑ | |||||||||||
| 650 | Movie City | Movies | LAPTV, LLC. | Premium Ilimitado | |||||||
| 651 | Cinecanal 2 | Movies | LAPTV, LLC. | Premium Ilimitado | |||||||
| 652 | Cinecanal Classics | Movies | LAPTV, LLC. | Premium Ilimitado | |||||||
September
On September 1, 2006. Telefónica added Pay Per View support with a single 24 hours network provided by Digital Latin America (DLA). At the same time, Playboy TV was added as the first adult channel on the lineup, as both a 24/7 channel and a purchasable pay-per-view event.
| EPG | Channel Name | Owner/parent company | Genre | Status | Package |
|---|---|---|---|---|---|
| 681 | Playboy TV | Claxson Interactive Group | Adult | added | Plan Adulto |
| 721 | Pay Per View | Digital Latin America, LLC | Movies | added | Plan Entrada |
2007
January
In January 5, 2007, a brand-new package named Plan Más was launched, with five new additions to the lineup. Unlike the thematic packages, however, the customer must add at least one of them in order to purchase Plan Más.
| EPG | Channel Name | Owner/parent company | Genre | Status | Package | |
|---|---|---|---|---|---|---|
| For. | New | |||||
| 353 | The Biography Channel | A&E Olé Networks | Knowledge | added | Plan Más | |
| 396 | MTV Hits | MTV Networks Latin America | Music | added | Plan Más | |
| 475 | GOL TV | Tenfield | Sports | added | Plan Más | |
| 495 | Speed Channel | FOX Latin America Channels | Sports | added | Plan Más | |
| 353 | 506 | A&E | A&E Olé Networks | Entertainment | moved | Plan Entrada |
| 618 | Cinelatino | MVS Televisión | Movies | added | Plan Más | |
February
Less than a month later, some of the new additions were rearranged on the lineup.
| EPG | Channel Name | Status | |
|---|---|---|---|
| For. | New | ||
| 396 | 388 | MTV Hits | moved |
| 475 | 478 | GOL TV | moved |
| 495 | 479 | Speed Channel | moved |
July
| EPG | Channel Name | Status | Package |
|---|---|---|---|
| 653 | Cinecanal West | added | Paquete Movie City |
| 654 | Movie City West | added | Paquete Movie City |
November
| EPG | Channel Name | Status | Package | Notes | |
|---|---|---|---|---|---|
| Former | New | ||||
| 651 | Cinecanal 2 | Citymix | renamed | Paquete Movie City | New name for Cinecanal 2 since Nov. 1 |
2008
September
| EPG | Channel Name | Status | Package |
|---|---|---|---|
| 389 | HTV | added | Plan Entrada |
| 451 | Telesur | added | Plan Entrada |
| 618 | Cinelatino | removed |
2009
April
| EPG | Channel Name | Status | Notes | |
|---|---|---|---|---|
| Former | New | |||
| 511 | Retro | truTV | renamed | New channel replacing Retro since April 1 |
July
| EPG | Channel Name | Status | Notes | |
|---|---|---|---|---|
| Former | New | |||
| 307 | Jetix | Disney XD | renamed | New naming effective July 3 |